HomeScrewsChipboard screw with countersunk head
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 88196.0006.08240 | Art. 88196, steel, 8 x 240, TX40, YZn | 0 | 0.0000 | 
| 88196.0006.08260 | Art. 88196, steel, 8 x 260, TX40, YZn | 0 | 0.0000 | 
| 88196.0006.08280 | Art. 88196, steel, 8 x 280, TX40, YZn | 0 | 0.0000 | 
| 88196.0006.08300 | Art. 88196, steel, 8 x 300, TX40, YZn | 0 | 0.0000 | 
| 88196.0006.08320 | Art. 88196, steel, 8 x 320, TX40, YZn | 0 | 0.0000 | 
| 88196.0006.08340 | Art. 88196, steel, 8 x 340, TX40, YZn | 0 | 0.0000 | 
| 88196.0006.08360 | Art. 88196, steel, 8 x 360, TX40, YZn | 0 | 0.0000 | 
| 88196.0006.08380 | Art. 88196, steel, 8 x 380, TX40, YZn | 0 | 0.0000 | 
| 88196.0006.08400 | Art. 88196, steel, 8 x 400, TX40, YZn | 0 | 0.0000 | 
| 88196.0006.08420 | Art. 88196, steel, 8 x 420, TX40, YZn | 0 | 0.0000 | 
			
	        			
	        			